azure kubernetes service end of life dates — full support timeline
12 of 16 tracked azure kubernetes service releases have already reached end of life. The dates below are published support dates, not estimates.
Version support timeline
| Release | Released | End of life | Latest | Status |
|---|---|---|---|---|
| 1.36 | 2026-06-30 | 2027-06-30 | — | supported |
| 1.35 | 2026-03-05 | 2027-03-31 | — | supported |
| 1.34 | 2026-01-04 | 2026-11-30 | — | ends soon |
| 1.33 | 2025-06-17 | 2026-07-31 | — | ends soon |
| 1.32 | 2025-04-06 | 2026-03-31 | — | ended |
| 1.31 | 2024-10-25 | 2025-11-01 | — | ended |
| 1.30 | 2024-08-05 | 2025-08-22 | — | ended |
| 1.29 | 2024-03-18 | 2025-03-31 | — | ended |
| 1.28 | 2023-11-07 | 2025-01-31 | — | ended |
| 1.27 | 2023-08-16 | 2024-07-31 | — | ended |
| 1.26 | 2023-04-18 | 2024-04-11 | — | ended |
| 1.25 | 2022-12-14 | 2024-01-14 | — | ended |
| 1.24 | 2022-08-17 | 2023-07-31 | — | ended |
| 1.23 | 2022-04-26 | 2023-04-02 | — | ended |
| 1.22 | 2022-01-10 | 2022-12-04 | — | ended |
| 1.21 | 2021-08-18 | 2022-07-31 | — | ended |
Who is affected
Anyone running an unsupported azure kubernetes service release. After end of life a version stops receiving security patches, which typically becomes an audit or compliance finding before it becomes an outage. Upgrading to a supported release is the migration path; the table above shows which releases still qualify.
Source
These dates are maintained by endoflife.date/azure-kubernetes-service, an open community dataset that cites vendor announcements. Verify against the vendor before making a compliance decision.
Get told before the next azure kubernetes service deadline
You are reading this because a azure kubernetes service release is losing support. The next one will arrive the same way — quietly, months before an auditor finds it. A free weekly email lists every azure kubernetes service and related deadline as it is announced, with exact dates and primary sources.
Watch azure kubernetes service deadlines Team monitoring pilot →
Takes about twenty seconds. No account, no card, no tracking.